Statistics Center

Top Scorers of the competition

Aimen MAHIOUS
9
Aimen MAHIOUS
ش.القبائل
Goal Scorer Club Goals Jersey
1 Aimen MAHIOUS ش.القبائل 9 18
2 Merouane ZERROUKI و.سطيف 8 20
3 ABDELKADER BOUTICHE ش.الساورة 7 5
4 MOHAMED SALIOU BANGOURA م.الجزائر 6 18
5 MOHAMED ALI BEN HAMOUDA ش.بلوزداد 6 20
6 MOHAMED ISLAM ABDELKADER ن.بارادو 6 8
7 MOHAMMED EL AMINE RAMDAOUI ن.بارادو 5 15
8 OUSSAMA BENTALEB ش.الساورة 5 21
9 FRANK THIERRY ETOUGA MBELLA إ.خنشلة 5 21
10 AHMED KHALDI إ.الجزائر 5 7
11 Brahim DIB ش.قسنطينة 5 10
12 CHAHREDDINE BOUKHOLDA م.الجزائر 4 17
13 Youcef LAOUAFI ش.بلوزداد 4 21
14 MOHAMED AMINE GHERBI أ.أقبو 4 9
15 KHAYREDDINE MERZOUGUI م.الرويسات 4 19
16 FOUAD KERMICHE ن.بارادو 4 24
17 AYYOUB SADAHINE ج.الشلف 4 6
18 Abdeldjalil Taki Eddine SAAD ن.بن عكنون 4 9
19 ABDELAZIZ ABDELKADER MOULEY م.وهران 4 21
20 RAMDANE HITALA أ.أقبو 4 7
21 HAMIDU ABDUL FATAWU م.الرويسات 4 4
22 Mohammed Reda BOUMECHRA إ.خنشلة 4 26
23 ZOUBIR MOTRANI ت.مستغانم 4 7
24 AKRAM DJAHNIT و.سطيف 4 10
25 ADIL DJABOUT ن.بن عكنون 4 7
26 CHEMS-EDDINE LAKEHAL ن.بن عكنون 4 13
27 Abderaouf BENGUIT ش.بلوزداد 3 8
28 Mohamed islam BAKIR إ.خنشلة 3 11
29 RYAD BOUDEBOUZ ش.القبائل 3 10
30 EDWARD DADDY LEDLUM ج.الشلف 3 22
31 Chems Eddine BEKKOUCHE ج.الشلف 3 15
32 Abderrahmane HACHOUD ن.بن عكنون 3 27
33 ZAKARIA DRAOUI إ.الجزائر 3 6
34 NADJI BEN KHEIRA م.الرويسات 3 7
35 RIYANE AKACEM ش.الساورة 3 2
36 NASSIM DJELLOUL SALEM L'GHOUL ش.قسنطينة 3 26
37 DADI El hocine MOUAKI ش.قسنطينة 3 11
38 KAMEL HAMIDI و.سطيف 3 27
39 Abderrahim HAMRA م.وهران 3 23
40 CHAKIB AOUDJANE م.وهران 3 17
41 MEROUANE MEHDAOUI أ.أقبو 3 23
42 BADIS BOUAMAMA ن.بن عكنون 3 10
43 HADJI CHEKAL AFFARI إ.خنشلة 3 7
44 HAMID DJAOUCHI إ.خنشلة 3 27
45 SOFIANE BAYAZID م.الجزائر 3 7
46 Miloud REBIAI ش.قسنطينة 3 25
47 Yacine ALIANE م.وهران 3 27
48 Toufik ADDADI أ.أقبو 3 20
49 KOKOU BRUNO AVOTOR ج.الشلف 3 25
50 BENALI BENAMMAR ت.مستغانم 2 4
51 MOHAMED ALAA EDDINE BELARIBI م.الرويسات 2 17
52 Mustapha djabril SOUKKOU ن.بارادو 2 11
53 HAMDI ABIDI أ.أقبو 2 28
54 ADANGO GLODY LIKONZA إ.الجزائر 2 11
55 DHIYA EDDINE BENYAHIA م.البيض 2 24
56 SIKIRU ADEWALE ALIMI ش.الساورة 2 29
57 Mohamed El Amine HAMMIA ن.بن عكنون 2 25
58 Mohamed BENCHAIRA ش.قسنطينة 2 6
59 LOTFI BOUSSOUAR ش.بلوزداد 2 13
60 KAMEL BELMILOUD م.البيض 2 17
61 Abderrahmane BOURDIM م.وهران 2 4
62 WALID ZAMOUM أ.أقبو 2 10
63 Zakaria NAIDJI م.الجزائر 2 24
64 NOUR EL ISLAM FETTOUHI ش.الساورة 2 10
65 MORTADA KHIR EDDINE KENICHE م.البيض 2 8
66 AISSA FEDDAL ج.الشلف 2 27
67 BABACAR SARR ش.القبائل 2 25
68 IMADEDDINE BOUBEKEUR و.سطيف 2 4
69 Ibrahim ben halima FARHI ج.الشلف 2 5
70 Massinissa NEZLA م.الرويسات 2 9
71 MOSTAPHA REZKALLAH BOTT ش.القبائل 2 4
72 ZINEDINE FERHAT م.الجزائر 2 8
73 Feth-Allah TAHAR ش.قسنطينة 2 30
74 TAHER BEN KHELIFA ت.مستغانم 2 8
75 ABDELKRIM ARSSALEN HAMZA OUKALI ن.بن عكنون 2 5
76 BEN AHMED KOHILI ن.بارادو 2 7
77 M'HEND SEDIRI أ.أقبو 2 12
78 HOUSSAM EDDINE GHACHA إ.الجزائر 2 27
79 SIDIKI SYLLA MOHAMED ن.بن عكنون 2 24
80 Fouad Rahmani ج.الشلف 2 24
81 AMMAR ELORFI م.الرويسات 2 26
82 KHEIR EDDINE TOUAL و.سطيف 2 11
83 BOUBACAR TRAORE م.وهران 2 11
84 ahmed kerroum م.وهران 2 24
85 Abdennour Iheb BELHOCINI ش.بلوزداد 2 7
86 ABDELHAK ASKAR إ.خنشلة 1 9
87 KHEIREDDINE BENAMRANE أ.أقبو 1 25
88 BRAHIM BENZAZA إ.الجزائر 1 14
89 MOHAMED SEIF ELISLAM GUIDOUM ن.بارادو 1 37
90 Chamseddine DERRADJI ش.قسنطينة 1 19
91 FAIK AMRANE م.الرويسات 1 11
92 SID AHMED LAHMER ن.بارادو 1 20
93 MOHAMMED YASSER CHELFAOUI أ.أقبو 1 24
94 Fateh TALAH ن.بن عكنون 1 15
95 JULIO CHRISDON NGANDZIAMI BANDESSI م.الرويسات 1 24
96 Taha Yassine TAHAR ن.بارادو 1 26
97 BIRAMAHIRE ABEDDY و.سطيف 1 23
98 Ayoub GHEZALA م.الجزائر 1 19
99 MOSLEM ANATOUF م.الجزائر 1 0
100 Billal MESSAOUDI ش.القبائل 1 9
101 Aymene BOUALLEG ت.مستغانم 1 2
102 YAWO MARCELLE EVRA AGBAGNO ش.قسنطينة 1 9
103 ABDELHAMID DRIS إ.خنشلة 1 19
104 ALI HAROUN ت.مستغانم 1 9
105 ZINEDDINE BELAID ش.القبائل 1 5
106 ABDELKADER MENEZLA م.الجزائر 1 27
107 KHALED BOUHAKAK م.الرويسات 1 14
108 ABDELHAKIM AMOKRANE م.البيض 1 9
109 ALHASSANE BANGOURA م.الجزائر 1 10
110 Salim BOUKHANCHOUCHE ش.بلوزداد 1 18
111 Ghiles GUENAOUI ش.قسنطينة 1 24
112 Adem ALILET إ.الجزائر 1 21
113 AYOUB ABDELLAOUI م.الجزائر 1 5
114 ABDELKARIM MAAMAR CHAOUCHE م.وهران 1 3
115 MOSTAFA BERKANE ش.قسنطينة 1 15
116 GAPE EDWIN MOHUTSIWA م.وهران 1 15
117 OUADJIH KHELFAOUI ش.قسنطينة 1 20
118 REZKI HAMROUNE أ.أقبو 1 11
119 KHALED BOUSSELIOU إ.الجزائر 1 17
120 Necer Marouane BENZID ش.بلوزداد 1 6
121 OUSSAMA KHIARI م.الرويسات 1 28
122 TOSIN ABRAHAM OMOYELE ش.قسنطينة 1 22
123 Aimen BOUGUERRA م.الجزائر 1 25
124 MOHAMED WALID BENCHRIFA أ.أقبو 1 21
125 LEONARD ANTOINE R AGGOUNE م.وهران 1 1
126 Messala MERBAH ش.قسنطينة 1 18
127 Houcine BENAYADA ش.بلوزداد 1 3
128 MOHAMMED BOUKERMA و.سطيف 1 17
129 Billal BOUKARROUM أ.أقبو 1 17
130 KIPRE TIAGOURI EMMANUEL JUNIOR ZUNON م.الجزائر 1 22
131 Haithem LOUCIF إ.الجزائر 1 12
132 AMMAR ABDELMALEK OUKIL إ.خنشلة 1 10
133 ZINE MOHAMED TOUMI SIEF ت.مستغانم 1 20
134 DALIL ADEL HASSEN KHODJA ج.الشلف 1 13
135 MESSAOUD MIDOUNE م.الرويسات 1 8
136 RAYANE ABDELMADJID MAHROUZ إ.الجزائر 1 20
137 ABDELKADER ALAA EDDINE BELHARRANE م.وهران 1 22
138 ANIS ELHADJ BENCHOUYA ج.الشلف 1 2
139 CONSTANT WAYOU ش.الساورة 1 19
140 HOUARI FERHANI و.سطيف 1 8
141 Larbi TABTI م.الجزائر 1 21
142 MOHAMED CHEMS EDDINE BENLEBNA و.سطيف 1 9
143 OUSSAMA YEROU م.البيض 1 14
144 ENDRI CEKICI ش.بلوزداد 1 10
145 ABDELLAH EL MOUDEN ت.مستغانم 1 10
146 MEHDI MERGHEM ش.القبائل 1 19
147 Edlin Randy ESSANG-MATOUTI إ.خنشلة 1 23
148 MOHAMED AIT EL HADJ ن.بارادو 1 9
149 YACINE HAMADOUCHE م.الجزائر 1 13
150 Fayçal MEBARKI ش.الساورة 1 4
151 LOUANAS ADJOUT م.البيض 1 7
152 FARID EL MELALI ش.بلوزداد 1 28
153 Mohamed Amine MADANI ش.القبائل 1 20
154 JEAN CHARLES AHOUA ش.بلوزداد 1 10
155 MED REDHA HALAIMIA م.الجزائر 1 20
156 CHOUAIB BOULKABOUL ش.القبائل 1 24
157 YACINE ZEGHAD م.الرويسات 1 5
158 OUALID MALKI ش.القبائل 1 27
159 DHIRAR BENSAADALLAH أ.أقبو 1 8

Top Scoring Club

OA

OA

26 Goals
Club Goals
1 OA 26
2 CSC 25
3 MCO 25
4 ESBA 25
5 MCA 23
6 JSS 23
7 CRB 23
8 PAC 23
9 JSK 22
10 ESS 22
11 USMK 22
12 MBR 21
13 USMA 19
14 ASO 19
15 ESM 12
16 MCEB 11

Most Winning Club

MCA

MCA

12 Wins
Club Wins
1 MCA 12
2 CSC 10
3 OA 10
4 JSS 10
5 MCO 9
6 ESBA 8
7 CRB 7
8 JSK 7
9 MBR 7
10 ESS 6
11 USMK 6
12 ASO 6
13 USMA 5
14 PAC 5
15 ESM 3
16 MCEB 2