samedi 14 février 2026
15:00
Ouargla OPOW 18 Février
Ligue 1 19ème journée
MB Rouissat
ES Mostaganem
'27
'43
'71
'73
'77
'83
'84
'86
'90
27
But de NGANDZIAMI BANDESSI JULIO CHRISDON (MBR)
43
EL MOUDEN ABDELLAH Remplace NAMANI ABDELKRIM
71
MARDJA NAOUFEL Remplace SIKOULA BORIS DESTAING
73
Carton Jaune pour BAHOUSSI Abdeldjalil suite à {reason}
77
OTHMANI Abderraouf Remplace HAROUN ALI
83
Carton Jaune pour GAGAA Ahmed suite à {reason}
84
NEZLA Massinissa Remplace DJAHDOU MOHAMED RIDHA
86
SRYER Boualem Abdelghani Remplace GAGAA Ahmed
90
MIDOUNE MESSAOUD Remplace MERZOUGUI KHAYREDDINE

Classements

Voir tout
Pos Club J Diff Points
1 MCA MCA 27 +22 61
2 JSS JSS 26 +7 47
3 MCO MCO 27 +6 45
4 OA OA 27 +5 44
5 CSC CSC 27 +9 42
6 JSK JSK 27 +4 38
7 CRB CRB 22 +18 38
8 ESBA ESBA 26 +1 38
9 USMK USMK 25 -1 34
10 ASO ASO 27 -1 34
11 ESS ESS 26 -4 30
12 USMA USMA 22 +4 29
13 MBR MBR 26 -6 29
14 PAC PAC 26 -15 21
15 ESM ESM 26 -27 17
16 MCEB MCEB 27 -22 15

Classements

Voir tout
Pos Club J Diff Points
1 MCA MCA 27 +22 61
2 JSS JSS 26 +7 47
3 MCO MCO 27 +6 45
4 OA OA 27 +5 44
5 CSC CSC 27 +9 42
6 JSK JSK 27 +4 38
7 CRB CRB 22 +18 38
8 ESBA ESBA 26 +1 38
9 USMK USMK 25 -1 34
10 ASO ASO 27 -1 34
11 ESS ESS 26 -4 30
12 USMA USMA 22 +4 29
13 MBR MBR 26 -6 29
14 PAC PAC 26 -15 21
15 ESM ESM 26 -27 17
16 MCEB MCEB 27 -22 15

Album de Photos

Voir tout

Album de Vidéos

Voir tout

Classements

Voir tout
Pos Club J Diff Points
1 MCA MCA 27 +22 61
2 JSS JSS 26 +7 47
3 MCO MCO 27 +6 45
4 OA OA 27 +5 44
5 CSC CSC 27 +9 42
6 JSK JSK 27 +4 38
7 CRB CRB 22 +18 38
8 ESBA ESBA 26 +1 38
9 USMK USMK 25 -1 34
10 ASO ASO 27 -1 34
11 ESS ESS 26 -4 30
12 USMA USMA 22 +4 29
13 MBR MBR 26 -6 29
14 PAC PAC 26 -15 21
15 ESM ESM 26 -27 17
16 MCEB MCEB 27 -22 15

Classements

Voir tout
Pos Club J Diff Points
1 MCA MCA 27 +22 61
2 JSS JSS 26 +7 47
3 MCO MCO 27 +6 45
4 OA OA 27 +5 44
5 CSC CSC 27 +9 42
6 JSK JSK 27 +4 38
7 CRB CRB 22 +18 38
8 ESBA ESBA 26 +1 38
9 USMK USMK 25 -1 34
10 ASO ASO 27 -1 34
11 ESS ESS 26 -4 30
12 USMA USMA 22 +4 29
13 MBR MBR 26 -6 29
14 PAC PAC 26 -15 21
15 ESM ESM 26 -27 17
16 MCEB MCEB 27 -22 15